| SC 400 | Images: 1 | Product Details | Specifications | 
|  | 
| Manufacturer |  | Type |  | 
| Release Year | 2001 | Reservoir Capacity | 720 mL (24.25 oz.) | 
| End Year | 2001 | Chamber Capacity |  | 
| Availability | Discontinued | Pump Capacity |  | 
| Original Price |  | Shots Per Tank |  | 
| Typical eBay Price |  | Pumps Until Full | 16 to 20 | 
| Line | Super Chargers | Weight Empty | 20 oz. (.57 kg) | 
| Patents | 6,138,871, D427,251 | Weight Full | 44.25 oz. (1.25 kg) | 
| Marks | 2 | Dimensions | 16 1/4" x 8 1/2" | 
| Nozzle | Level Range | Angled Range | Average Output | Shot Time | 
|  | ft | ft | oz/s | s | 
| m | m | mL/s | 
Monsoon's Review
The SC 400 is a great little sidearm with SC capability. The gun itself looks very modern, but has bright coloring. It's tank empties quickly when trigger-happy, but it has a pretty big nozzle for a gun of its size. I personally use it for sneak attacks, and it works! On some models (not mine) it won't shoot when tilted upwards. This is a pain if your trying to take out snipers high up. Its structural integrity is great, a fairly sturdy gun. Nothing more to say than that its a great backup or sidearm.
Other Sites' Reviews
Marks
| Mark | Year | Edition | Performance | Differences | 
| 1 | 1999 | Original | Equal | Biege body; dark red pump and grip; green reservoir. | 
| 2 | 2000 | Rerelease | Equal | Yellow body; orange pump; blue grip and reservoir. | 
| Credits | Pros | Cons | Media | Modifications | 
| 
Review and Pros/Cons by Monsoon | 
Small sizeGood nozzle and power for its sizeUses both QFD and regular filling  | 
Very bright coloringSmall capacity |  |  |