| Storm 500 |  | Product Details | Specifications | 
|  | 
| Manufacturer | Jakks Pacifitc | Type |  | 
| Release Year |  | Reservoir Capacity |  | 
| End Year |  | Chamber Capacity |  | 
| Availability |  | Pump Capacity |  | 
| Original Price |  | Shots Per Tank |  | 
| Typical eBay Price |  | Pumps Until Full |  | 
| Line | Storm | Weight Empty |  | 
| Patents |  | Weight Full |  | 
| Marks |  | Dimensions |  | 
| Nozzle | Level Range | Angled Range | Average Output | Shot Time | 
| Main | ft | ft | oz/s | s | 
| m | m | mL/s | 
Freakmist's Review
This gun is a lot like the 300, but it is larger and requires pumping. It isn't as good as the 300, but it's a good backup. Its range is 21 ft.
| Credits | Pros | Cons | Media | Modifications | 
| 
Review and Pros/Cons by Freakymist |  | 
Can't fit in some pocketsYou have to pump it |  |  |