Storm 650
Last updated on 2008-01-16
| Storm 650 | Product Details | Specifications | |||
![]() |
|||||
| Manufacturer | Jakks Pacific | Type | |||
| Release Year | Reservoir Capacity | ||||
| End Year | Chamber Capacity | ||||
| Availability | Pump Capacity | ||||
| Original Price | Shots Per Tank | ||||
| Typical eBay Price | Pumps Until Full | ||||
| Line | Storm | Weight Empty | |||
| Patents | Weight Full | ||||
| Marks | Dimensions | ||||
| Nozzle | Level Range | Angled Range | Average Output | Shot Time |
| Main | ft | ft | oz/s | s |
| m | m | mL/s |
Freakmist's Review
This is a fairly large gun that is pretty good. It has a range of 23 ft. It has a large tank of water, so you will have a while to squirt before hitting the hose. It and the 500 can both use the "Unlimiter" so you can use them for base defense.
| Credits | Pros | Cons | Media | Modifications |
|
|
|
< Discuss at the SSC forums - Print this page >
